OE3WOG (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „Kategorie: Mikrowelle Mikrowellen DX Rekorde gelistet nach IARU Regionen, Fetgedruckte Werte stellen den derzeitigen Weltrekord dar.<br /> Für weitere Eint…“) |
OE8FNK (Diskussion | Beiträge) K (falschen Namen gelöscht) |
||
(25 dazwischenliegende Versionen von einem anderen Benutzer werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | Terrestrische Mikrowellen DX Rekorde, gelistet nach IARU Regionen, Fettgedruckte Kilometerangaben markieren den Weltrekord.<br /> | ||
+ | Für weitere Berichte und Ergänzungen ersuche ich um Mitteilung per email an: Fred, OE8FNK, Mikrowellen Manager und Mitglied des OEVSV Dachverbandes, email: oe8fnk@oevsv.at | ||
+ | |||
+ | |||
+ | ==5.760 MHz - 6 cm== | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | |1440 | ||
+ | |OE5VRL/5 | ||
+ | |JN78DK | ||
+ | |SM3BEI | ||
+ | |JP81NG | ||
+ | |CW | ||
+ | |2004 04 21 | ||
+ | |- | ||
+ | |2 | ||
+ | |'''3982''' | ||
+ | |N6CA | ||
+ | |DM03TR | ||
+ | |KH6HME | ||
+ | |BK29GO | ||
+ | |CW | ||
+ | |1991 07 29 | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==10.368 GHz - 3 cm== | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | |'''2696''' | ||
+ | |D44TXV | ||
+ | |HK86NU | ||
+ | |CT7/F6DPH/P | ||
+ | |IM57OR | ||
+ | |SSB | ||
+ | |2010 07 10 | ||
+ | |- | ||
+ | |2 | ||
+ | |1460 | ||
+ | |AD6FP | ||
+ | |CM96WA | ||
+ | |4C2WH | ||
+ | |DL34WT | ||
+ | |SSB/CW | ||
+ | |2007 08 19 | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==24 GHz - 1,2 cm== | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | |'''710''' | ||
+ | |F2CT/p | ||
+ | |JN13IQ | ||
+ | |LX1DB | ||
+ | |JN39CO | ||
+ | |CW/RS | ||
+ | |208 06 24 | ||
+ | |- | ||
+ | |2 | ||
+ | |543 | ||
+ | |W5LUA | ||
+ | |EM13QC | ||
+ | |WW2R/5 | ||
+ | |EM41HC | ||
+ | |SSB/CW | ||
+ | |2002 09 07 | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==47 GHz - 6,4 mm== | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | |287 | ||
+ | |F5CAU/P | ||
+ | |JN24PD | ||
+ | |F6BVA/P | ||
+ | |JN12GM | ||
+ | |SSB | ||
+ | |1998 12 26 | ||
+ | |- | ||
+ | |2 | ||
+ | |'''343''' | ||
+ | |AD6FP | ||
+ | |DM07BS | ||
+ | |W6QI | ||
+ | |DM04MS | ||
+ | |SSB/CW | ||
+ | |2005 10 30 | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==76/77 GHz - 3,9 mm== | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | |228 | ||
+ | |DL2AM/P | ||
+ | |JN57IK | ||
+ | |DL2GWZ/P | ||
+ | |JN47AU | ||
+ | |SSB | ||
+ | |2011 03 08 | ||
+ | |- | ||
+ | |2 | ||
+ | |177 | ||
+ | |W0EOM/6/AD6FP/6 | ||
+ | |CM88QP | ||
+ | |KF6KVG | ||
+ | |CM97AD | ||
+ | |CW | ||
+ | |2002 03 01 | ||
+ | |- | ||
+ | |3 | ||
+ | |'''252''' | ||
+ | |KF6KVG | ||
+ | |CM97DI | ||
+ | |AD6IW | ||
+ | |DM06MS | ||
+ | |SSB/FM | ||
+ | |2013 06 13 | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==122 GHz - 2,5 mm== | ||
+ | |||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | |55,2 | ||
+ | |OE3WOG/P | ||
+ | |JN77HX | ||
+ | |OE5VRL/5 | ||
+ | |JN78DK | ||
+ | |CW/SSB | ||
+ | |2009 11 20 | ||
+ | |- | ||
+ | |2 | ||
+ | |114 | ||
+ | |WA1ZMS/4 | ||
+ | |EM98UR | ||
+ | |W4WWQ/4 | ||
+ | |FM07FM | ||
+ | |QRSS | ||
+ | |2005 01 18 | ||
+ | |- | ||
+ | |3 | ||
+ | |'''132''' | ||
+ | |OE3WOG/OE3WRA/DL3MBG/P | ||
+ | |JN67MR | ||
+ | |OE5VRL/5 | ||
+ | |JN68WS | ||
+ | |CW | ||
+ | |2013 10 19 | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==134/136 GHz - 2,2 mm== | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | |17,7 | ||
+ | |G4FRE/P | ||
+ | |IO82XC | ||
+ | |M0FRE | ||
+ | |IO82UC | ||
+ | |CW | ||
+ | |2006 02 18 | ||
+ | |- | ||
+ | |2 | ||
+ | |'''114,4''' | ||
+ | |WA1ZMS/4 | ||
+ | |EM96UR | ||
+ | |W4WWQ/4 | ||
+ | |FM07FM | ||
+ | |QRSS | ||
+ | |2006 02 26 | ||
+ | |- | ||
+ | |3 | ||
+ | |56,4 | ||
+ | |JA1KVN | ||
+ | | | ||
+ | | | ||
+ | |JA1ELV | ||
+ | |CW | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==142/145 GHz - 2 mm== | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | |52 | ||
+ | |DB6NT/P | ||
+ | |JO50XL | ||
+ | |DL6NCI/P | ||
+ | |JO50VA | ||
+ | |SSB | ||
+ | |1997 04 07 | ||
+ | |- | ||
+ | |2 | ||
+ | |'''79,7''' | ||
+ | |W2SZ/4 | ||
+ | |FM07FM | ||
+ | |WA1ZMS/4 | ||
+ | |EM96WX | ||
+ | |QRSS | ||
+ | |2003 01 12 | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==241/248 GHz - 1,24 mm== | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | |5 | ||
+ | |DL2AM/P | ||
+ | |JN57BT | ||
+ | |DL2GWZ/P | ||
+ | |JN57BS | ||
+ | |CW | ||
+ | |2010 01 13 | ||
+ | |- | ||
+ | |2 | ||
+ | |'''114''' | ||
+ | |WA1ZMS/4 | ||
+ | |FM07FM | ||
+ | |W4WWQ/e | ||
+ | |EM98UR | ||
+ | |QRSS | ||
+ | |2008 01 21 | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==322 GHz - 0,93mm== | ||
+ | |||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |'''1,4''' | ||
+ | |WA1ZMS/4 | ||
+ | |FM07II | ||
+ | |W4WWQ/4 | ||
+ | |FM07Ji | ||
+ | |QRSS | ||
+ | |2003 03 04 | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==403 GHz - 0,74 mm== | ||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |'''1,42''' | ||
+ | |WA1ZMS/4 | ||
+ | |FM07JI | ||
+ | |W4WWQ/4 | ||
+ | |FM07JI | ||
+ | |QRSS | ||
+ | |2004 12 21 | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==411 GHz - 0,72 mm== | ||
+ | |||
+ | {| border="1" | ||
+ | |IARU Reg. | ||
+ | |DX(km) | ||
+ | |call 1 | ||
+ | |loc 1 | ||
+ | |call 2 | ||
+ | |loc 2 | ||
+ | |mode | ||
+ | |date | ||
+ | |- | ||
+ | |1 | ||
+ | |'''0,05''' | ||
+ | |DB6NT/p | ||
+ | |JO60TH | ||
+ | |DL1JIN/P | ||
+ | |JO60TH | ||
+ | |SSB | ||
+ | |1998 01 06 | ||
+ | |- | ||
+ | |2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
[[Kategorie: Mikrowelle]] | [[Kategorie: Mikrowelle]] | ||
− | Mikrowellen | + | [[Mikrowellen - Erstverbindungen]] |
− | + | ||
+ | [[Die Entwicklung der Mikrowelle im Amateurfunk]] | ||
+ | |||
+ | Zusammenstellung von OE4WOG (ex OE3WOG, ex OE3WHC) |
Aktuelle Version vom 22. August 2024, 08:24 Uhr
Terrestrische Mikrowellen DX Rekorde, gelistet nach IARU Regionen, Fettgedruckte Kilometerangaben markieren den Weltrekord.
Für weitere Berichte und Ergänzungen ersuche ich um Mitteilung per email an: Fred, OE8FNK, Mikrowellen Manager und Mitglied des OEVSV Dachverbandes, email: oe8fnk@oevsv.at
5.760 MHz - 6 cm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | 1440 | OE5VRL/5 | JN78DK | SM3BEI | JP81NG | CW | 2004 04 21 |
2 | 3982 | N6CA | DM03TR | KH6HME | BK29GO | CW | 1991 07 29 |
3 |
10.368 GHz - 3 cm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | 2696 | D44TXV | HK86NU | CT7/F6DPH/P | IM57OR | SSB | 2010 07 10 |
2 | 1460 | AD6FP | CM96WA | 4C2WH | DL34WT | SSB/CW | 2007 08 19 |
3 |
24 GHz - 1,2 cm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | 710 | F2CT/p | JN13IQ | LX1DB | JN39CO | CW/RS | 208 06 24 |
2 | 543 | W5LUA | EM13QC | WW2R/5 | EM41HC | SSB/CW | 2002 09 07 |
3 |
47 GHz - 6,4 mm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | 287 | F5CAU/P | JN24PD | F6BVA/P | JN12GM | SSB | 1998 12 26 |
2 | 343 | AD6FP | DM07BS | W6QI | DM04MS | SSB/CW | 2005 10 30 |
3 |
76/77 GHz - 3,9 mm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | 228 | DL2AM/P | JN57IK | DL2GWZ/P | JN47AU | SSB | 2011 03 08 |
2 | 177 | W0EOM/6/AD6FP/6 | CM88QP | KF6KVG | CM97AD | CW | 2002 03 01 |
3 | 252 | KF6KVG | CM97DI | AD6IW | DM06MS | SSB/FM | 2013 06 13 |
122 GHz - 2,5 mm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | 55,2 | OE3WOG/P | JN77HX | OE5VRL/5 | JN78DK | CW/SSB | 2009 11 20 |
2 | 114 | WA1ZMS/4 | EM98UR | W4WWQ/4 | FM07FM | QRSS | 2005 01 18 |
3 | 132 | OE3WOG/OE3WRA/DL3MBG/P | JN67MR | OE5VRL/5 | JN68WS | CW | 2013 10 19 |
134/136 GHz - 2,2 mm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | 17,7 | G4FRE/P | IO82XC | M0FRE | IO82UC | CW | 2006 02 18 |
2 | 114,4 | WA1ZMS/4 | EM96UR | W4WWQ/4 | FM07FM | QRSS | 2006 02 26 |
3 | 56,4 | JA1KVN | JA1ELV | CW |
142/145 GHz - 2 mm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | 52 | DB6NT/P | JO50XL | DL6NCI/P | JO50VA | SSB | 1997 04 07 |
2 | 79,7 | W2SZ/4 | FM07FM | WA1ZMS/4 | EM96WX | QRSS | 2003 01 12 |
3 |
241/248 GHz - 1,24 mm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | 5 | DL2AM/P | JN57BT | DL2GWZ/P | JN57BS | CW | 2010 01 13 |
2 | 114 | WA1ZMS/4 | FM07FM | W4WWQ/e | EM98UR | QRSS | 2008 01 21 |
3 |
322 GHz - 0,93mm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | |||||||
2 | 1,4 | WA1ZMS/4 | FM07II | W4WWQ/4 | FM07Ji | QRSS | 2003 03 04 |
3 |
403 GHz - 0,74 mm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | |||||||
2 | 1,42 | WA1ZMS/4 | FM07JI | W4WWQ/4 | FM07JI | QRSS | 2004 12 21 |
3 |
411 GHz - 0,72 mm
IARU Reg. | DX(km) | call 1 | loc 1 | call 2 | loc 2 | mode | date |
1 | 0,05 | DB6NT/p | JO60TH | DL1JIN/P | JO60TH | SSB | 1998 01 06 |
2 | |||||||
3 |
Mikrowellen - Erstverbindungen
Die Entwicklung der Mikrowelle im Amateurfunk
Zusammenstellung von OE4WOG (ex OE3WOG, ex OE3WHC)