Oe1mcu (Diskussion | Beiträge) |
Oe1mcu (Diskussion | Beiträge) |
||
Zeile 2: | Zeile 2: | ||
[[Kategorie:Relaisfunkstellen und Baken]] | [[Kategorie:Relaisfunkstellen und Baken]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=Bake OK0EB = | =Bake OK0EB = | ||
Zeile 23: | Zeile 18: | ||
Please signal reports to Petr OK2ULG to his e-mail ok2ulq at seznam.cz | Please signal reports to Petr OK2ULG to his e-mail ok2ulq at seznam.cz | ||
+ | |||
+ | <gallery Caption="Bilder Hobo"> | ||
+ | Image:OK0EB 07.JPG|TEXT | ||
+ | Image:OK0EB 20150701 161342.jpg|TEXT | ||
+ | </gallery> |
Version vom 9. Juli 2015, 13:50 Uhr
Bake OK0EB
QTH: Kleť Locator: JN78DU 1084m asl
- 1296.970 MHz 10W
- 2320.970 MHz 10W
- 3400.970 MHz 10W
- 5760.970 MHz 5W
- 10368.970 MHz 2W
Omnidirectional antennas are installed on the mast with moderate advantage to north-east direction. Please spread this information among VHF/UHF enthusiasts in your societies.
Please signal reports to Petr OK2ULG to his e-mail ok2ulq at seznam.cz