OE1VCC (Diskussion | Beiträge) Markierung: 2017-Quelltext-Bearbeitung |
OE1VCC (Diskussion | Beiträge) Markierung: 2017-Quelltext-Bearbeitung |
||
Zeile 53: | Zeile 53: | ||
}} | }} | ||
+ | {{#evt: | ||
+ | service=youtube | ||
+ | |id=https://youtu.be/gjMxJEmd7Ko | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=HF interference<br/> 2:39 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
+ | {{#evt: | ||
+ | service=youtube | ||
+ | |id=https://youtu.be/kA0IA84Q9v0 | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=PLC Storing<br/> 0:05 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/jGlNOo_8JeU | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=Power Line Signalling The Death Of H F Radio<br/> 5:18 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/JLj0iF-MsoM | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=Powerline Networking Interference: DAB Radio<br/> 10:08 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/FukY5P5IBBU | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=HF RECEPTION (HAM RADIO) MINUS THE QRM/ELECTRICAL INTERFERENCE<br/> 7:24 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | |||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/20EeCQcjKm4 | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=HF radio reception ruined by upstairs neighbours PLT interference (HF radio jammer)<br/> 3:08 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/9vddPhAVolE | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=MFJ-1026 Versus PLC (home powerline networking) Interference<br/> 0:52 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/RYC06EqVR7A | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=Powerline Internet Adapter Interference<br/> 3:12 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | |||
− | https://youtu.be/H6iayxzSl7k | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/H6iayxzSl7k | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=PLC effects from 2 to 10MHz ..<br/> 2:00 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | https://youtu.be/zMXRo5FKUIQ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/zMXRo5FKUIQ | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=How Ethernet/Internet over Powerline Can Wipe out the HF Band<br/> 2:11 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | |||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/oDbqI_RH57U | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=PLC Adapter<br/> 0:52 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/CRfkhPJ5OuQ | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=PLC Powerline Interference on 6-Band Dipole<br/> 5:04 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | |||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/4lwJOtc2Ws4 | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=PLT interference on HF<br/> 1:49 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/GcXJYrBwrwA | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=Power line PLT pla radio interference 2m 145mhz and 27mhz talk talk youview<br/> 0:47 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/i6KAS67MjBc | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=Shortwave radio interference from Sky Q PLT Confirmed.<br/> 3:20 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | https://youtu.be/ | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/KsslFS2a5ls | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=My powerline ham radio interference<br/> 1:20 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | https://youtu.be/LsEvT5_5uds | + | {{#evt: |
+ | service=youtube | ||
+ | |id=https://youtu.be/xTyy44J8SiA | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=PLC Power Line Communication Interference as heard in Stockholm<br/> 1:25 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
+ | |||
+ | {{#evt: | ||
+ | service=youtube | ||
+ | |id=https://youtu.be/kyYeTWHUnUk | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=Belkin Gigabit Powerline Adaptors interfering with Ambulance & ILS Frequencies<br/> 9:16 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
+ | |||
+ | {{#evt: | ||
+ | service=youtube | ||
+ | |id=https://youtu.be/LsEvT5_5uds | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=BBC demonstrates HomePlug PLC turns electrical wires into antennas<br/> 1:48 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
+ | |||
+ | {{#evt: | ||
+ | service=youtube | ||
+ | |id=https://youtu.be/DwmHOtMhafE | ||
+ | |dimensions=300 | ||
+ | |alignment=inline | ||
+ | |description=PLT HF noise & interference from network over power units<br/> 4:26 | ||
+ | |container=frame | ||
+ | |urlargs= | ||
+ | |autoresize= | ||
+ | |valignment= | ||
+ | }} | ||
− | |||
<br /> | <br /> | ||
[[Category:EMV]] | [[Category:EMV]] |
Version vom 7. Juli 2021, 14:33 Uhr
Störungen durch PLC ist in Fachkreisen kein Fremdwort. Umso verwundert war ich, als der Vorsitzende eines CENELEC-Normen- Komitees angab, davon nichts zu wissen.
Eine kurze Recherche auf YouTube ergab die folgende Liste von Dokumentationen. Die Beiträge wurden von Funkamateuren aus aller Welt zusammengetragen (verschiedene Sprachen, unterschiedliche Bildqualität), die akustischen Belege sind aber unüberhörbar. Es wurde nicht nachgeprüft, ob die Störungen tatsächlich von dieser oder doch von einer anderen Störungsquelle stammen.
Hier die Links: