OE8FNK (Diskussion | Beiträge) K (neuer eintrag) |
OE8FNK (Diskussion | Beiträge) K Markierung: 2017-Quelltext-Bearbeitung |
||
Zeile 17: | Zeile 17: | ||
|DJ1CK/P | |DJ1CK/P | ||
|1959 08 27 | |1959 08 27 | ||
+ | |- | ||
+ | |||
+ | |EI | ||
+ | |OE5VRL | ||
+ | |EI8KN | ||
+ | |2024 11 03 | ||
|- | |- | ||
Zeile 63: | Zeile 69: | ||
|GU | |GU | ||
|OE5VRL/5 | |OE5VRL/5 | ||
− | | | + | |GU6EFB |
|2019 12 29 | |2019 12 29 | ||
|- | |- | ||
Zeile 90: | Zeile 96: | ||
|1974 09 28 | |1974 09 28 | ||
|- | |- | ||
+ | |||
+ | |IS0 | ||
+ | |OE5VRL | ||
+ | |IS0JHQ | ||
+ | |2024 06 01 | ||
+ | |- | ||
+ | |||
|LA | |LA | ||
Zeile 520: | Zeile 533: | ||
|UR7D | |UR7D | ||
|2010 06 06 | |2010 06 06 | ||
+ | |- | ||
+ | |YP | ||
+ | |OE5VRL | ||
+ | |YP2DX | ||
+ | |2023 07 02 | ||
|- | |- | ||
|YU | |YU |
Aktuelle Version vom 6. November 2024, 11:04 Uhr
Erstverbindungen auf den Mikrowellen Frequenzbändern, gelistet nach alpabetischer Reihenfolge des Landes-Prefix.
Für weitere Berichte und Ergänzungen ersuche ich um Mitteilung per email an: Fred, OE8FNK, Referat Mikrowelle OEVSV, email: mikrowelle@oevsv.at
1.296 MHz – 23 cm
9A | OE5VRL/5 | 9A2SB | 1992 10 04 |
DL | OE2JG/P | DJ1CK/P | 1959 08 27 |
EI | OE5VRL | EI8KN | 2024 11 03 |
E7 | OE5VRL/5 | YT4AM | 1991 07 07 |
ES | OE5VRL/5 | ES2RJ | 2006 09 22 |
EU | OE5VRL/5 | EW6FS | 2016 08 26 |
F | OE9XXI/9 | F1EA | 1981 07 05 |
G | OE2OML | G4BEL | 1974 01 21 |
GI | OE2CAL | GI4OPH | 1987 11 04 |
GW | OE5VRL/5 | GW4DGU | 2004 12 08 |
GU | OE5VRL/5 | GU6EFB | 2019 12 29 |
HA | OE1XA/3 | HG5AIR | 1978 10 07 |
HB | OE5JFL | HB9RG | 1979 10 22 |
HB0 | DF6TK/OE9 | HB0ABN/P | 1980 08 23 |
I | OE6AP/8 | I3VS | 1974 09 28 |
IS0 | OE5VRL | IS0JHQ | 2024 06 01 |
LA | OE3LFA | LA6LCA | 1983 07 31 |
LX | OE9PMJ/9 | LX2LA | 1980 10 03 |
LY | OE3XXA?LFA | LY2WR | 1991 |
LZ | OE3XXA | LZ2FO | 1998 10 04 |
OK | OE1JOW | OK3CDR | 1968 02 04 |
OM | OE1KTC | OM3XI/P | 1993 10 02 |
ON | OE9PMJ/9 | ON5GF | 1980 10 03 |
OZ | OE2CAL | OZ7LX | 1982 10 30 |
PA | OE2OML | PA0JOU | 1974 01 21 |
S5 | OE1KTC | S59DBC | 1993 03 06 |
SM | OE2CAL | SM6HYG | 1982 10 30 |
SP | OE1XXA | SP9AFI/9 | 1979 07 14 |
TK | OE5VRL/5 | TK8R | 2008 10 05 |
UA2 | OE5VRL/5 | RW2F | 2018 07 08 |
UB5 | OE3RLC | UB5DAA | 1983 11 09 |
Y2 | OE2CAL | Y23TI/P | 1984 06 10 |
YL | OE5VRL/5 | YL3AG | 2012 10 20 |
YO | OE1WRS | YO2IS | 1986 12 06 |
YU | OE6KPG | YU3DL | 1976 10 03 |
Quellen: Es erfolgte hier die Weiterführung der Listen von OE3LI(sk), die aus folgenden Quellen stammt: QSP 1/2006 sowie OE1KTC / OE1DMB / OE5VRL/ OE1WWA/ OE2CAL/ OE3WOG / OE8FNK
2.320 MHz – 13 cm
9A | OE3XKW | 9A2RK | 1997 10 04 |
DL | OE2SA/P | DL1EI/P | 1959 10 10 |
EU | OE5VRL/5 | EW1AA | 2016 08 26 |
F | OE9XXI | F1AHO/P | 1984 07 07 |
G | OE2CAL | G4CBW | 1985 10 13 |
GW | OE5VRL/5 | GW3TKH | 2012 11 15 |
HA | OE3XUA | HG8VF | ca. 10/1987 |
HB | OE9XXI | HB9AJF/P | 1985 12 28 |
HB0 | OE9XXI | HB0/OE1ERC/M | 1987 04 02 |
I | OE6AP/8 | I4JED/4 | 1986 07 20 |
LX | OE5VRL/5 | LX1DB | 2004 12 07 |
LY | OE5VRL/5 | LY3A | 2016 08 26 |
OK | OE3LFA | OK1AIY/P | 1982 10 02 |
OM | OE5VRL/5 | OM3TTL/P | 1994 07 03 |
ON | OE2CAL | ON5GF | 1984 10 16 |
OZ | OE3LFA | OZ7IS | 1983 07 31 |
PA | OE1ERC/9 | PE0MAR/P | 1983 07 03 |
S5 | OE3XKW | S51ZO | 1997 06 08 |
SM | OE3EFS/3 | SM7ECM | 1995 10 12 |
SP | OE5VRL/5 | SO3EP | 1995 05 06 |
TK | OE5VRL/5 | TK/F2CT | 2014 06 29 |
UR(UB) | OE3A | UR7D | 2009 07 05 |
YO | OE3A | YO2KDT/P | 2010 10 02 |
YU | OE6AP | YU3DBC | 1985 10 19 |
Quellen: Es erfolgte hier die Weiterführung der Listen von OE3LI(sk), die aus folgenden Quellen stammt: QSP 1/2006 sowie OE1KTC / OE1DMB / OE5VRL/ OE1WWA/ OE2CAL/ OE3WOG / OE8FNK
3.400 MHz – 9 cm
DL | OE2JOM/P | DL3MBG | 2015 08 09 |
HA | OE5VRL/5 | HA8MV/P | 2015 10 01 |
G | OE5VRL/5 | M0GHZ | 2015 10 23 |
OE | OE5VRL/5 | OE2CAL | 2015 09 14 |
OK | OE5VRL/5 | OK1AIY/P | 2015 09 01 |
OM | OE5VRL/5 | OM3YFT | 2015 09 11 |
PA | OE5VRL/5 | PA0BAT | 2015 10 03 |
S5 | OE5VRL/5 | S51ZO | 2015 08 30 |
SP | OE5VRL/5 | SP6GWB | 2015 09 15 |
9A | OE5VRL/5 | 9A2SB | 2015 08 30 |
5.760 MHz – 6 cm
DL | OE3FLB/2 | DB6NT/P | 1981 08 09 |
E71 | OE5VRL | E71EBS | 2009 06 07 |
F | OE9MDI/9 | F0GOH/P | 1984 07 08 |
G | OE5VRL/5 | G3XDY | 2004 12 06 |
HA | OE3XUA | HA2RD/3 | 1989 09 24 |
HB0 | OE9XXI | HB0/OE1ERC/M | 1987 04 03 |
HB | OE9PMJ | HB9AJF/P | 1982 06 07 |
I | OE9XXI/7 | IN3HER/IN3 | 1987 03 28 |
OE | OE5VRL/5 | OE1KTC | 2001 02 18 |
ON | OE5VRL/5 | OT5A/P | 2017 10 08 |
LX | OE5VRL/5 | LX1DB | 2004 12 07 |
LY | OE5VRL/5 | LY3A | 2016 08 26 |
OK | OE3XUA | OK8ADY/P | 1985 09 05 |
OM | OE1KTC | OM3ID | 2001 07 31 |
OZ | OE5VRL | OZ1FF | 2023 02 13 |
PA0 | OE5VRL/5 | PA0BAT | 2000 06 11 |
SM | OE5VRL/5 | SM7GEP | 2004 12 10 |
SP | OE5VRL/5 | SP6GWB/P | 2001 05 05 |
S5 | OE8MI/8 | S51WI/P | 1993 06 20 |
TK | OE5VRL/5 | TK/F2CT,TK/F1FIH,TK5EP/P | 2014 06 29 |
UR | OE5VRL/5 | UR7D | 2010 06 06 |
YP | OE5VRL | YP2DX | 2023 07 02 |
YU | OE3XUA | YT2R | 1988 07 06 |
9A | OE5VRL/5 | 9A2SB | 2009 05 11 |
10.368 MHz – 3 cm
DL | OE1RVW/7 | DC0MT/P | 1977 06 18 |
E71 | OE5VRL | E71EBS | 2009 06 07 |
F | OE9MDI/9 | F0GOH/P | 1984 07 08 |
G | OE5VRL/5 | G3LQR | 1994 11 28 |
HG | OE1WWA/3 | HG5AIR/2 | 1989 09 22 |
HB0 | DF6TK/OE9 | HB0ABN/P | 1980 08 23 |
HB | OE9HAJ/9 | HB9AJF/P | 1977 06 04 |
I | OE8NTK/8 | I3DME/3 | 1977 09 17 |
LX | OE5VRL/5 | LX1DU | 1996 06 07 |
LY | OE5VRL/5 | LY3A | 2016 08 26 |
OE | OE1RVW/1 | OE1ABW | 1976 05 01 |
OK | OE3WLB/3 | OK1WAB/P | 1976 12 12 |
OM | OE5VRL/5 | OM3LQ | 1999 05 02 |
ON | OE5VRL/5 | OT5O | 1995 10 08 |
OZ | OE5VRL/5 | OZ1FF/P | 2001 07 07 |
PA0 | OE5VRL/5 | PE0MAR/P | 1995 10 08 |
SM | OE5VRL/5 | SK7MW | 2001 07 07 |
SP | OE5VRL/5 | SP6GWB/P | 1997 07 05 |
S5 | OE8MI/8 | S51JN/P | 1993 06 06 |
T7 | OE8MI/8 | T7/I4VXH | 1994 03 06 |
TK | OE5VRL/5 | TK/F2CT,TK/F1FIH,TK5EP/P | 2014 06 29 |
UZ | OE5VRL/5 | UZ5DZ | 2010 05 25 |
YO | OE5VRL/5 | YO2BCT/P | 2014 07 05 |
YU | OE6KPG/6 | YU3URI/3 | 1978 11 11 |
9A | OE8MI/8 | 9A2EY | 1994 06 19 |
24 GHz - 1.2 cm
DL | OE2BM | DL8RAH | 1982 01 23 |
HA | OE3LI/4 | HA1SR/p | 2006 05 22 |
HB0 | OE9MDI/9 | HB0MMM | 1985 05 27 |
HB | OE9MDI/9 | HB9MIO | 1984 11 04 |
I | OE8MI/8 | I6ZAU/IN3 | 1985 09 08 |
OK | OE5VRL/5 | OK1AIY/P | 1994 10 11 |
OM | OE1WWA/3 | OM1GX | 2005 08 14 |
SP | OE5VRL/5 | SP6GWB | 2007 10 14 |
S5 | OE1WWA/6 | S59W | 2006 05 15 |
9A | OE1WWA/6 | 9A1TA | 2006 05 15 |
47 GHz - 6 mm
DL | OE9XXI/9 | DC/OE9YTV/P | 1989 05 26 |
HA | OE9XXI/4 | HA2RD/1 | 1989 09 23 |
HB0 | OE9XXI/9 | HB0/OE9YTV/P | 1989 05 28 |
HB | OE9XXI/9 | HB9/OE9YTV/P | 1989 05 26 |
I | OE9XXI/7 | IN3HER/IN3 | 1989 08 15 |
OK | OE5VRL/5 | OK1AIY/P | 2006 11 07 |
YU | OE9XXI/6 | YU3ZV/P | 1989 09 23 |
9A | OE4WOG/P | 9A5AA/P | 2016 05 07 |
76 GHz - 4 mm
DL | OE9XXI/9 | DC/OE9YTV/P | 1989 09 10 |
HA | OE9XXI/4 | HA2RD/1 | 1989 09 23 |
HB0 | OE9XXI/9 | HB0/OE9YTV/P | 1989 09 09 |
HB | OE9XXI/9 | HB9/OE9YTV/P | 1989 09 10 |
HG | OE4WOG/P | HG5ED/P | 2016 03 05 |
I | OE9XXI/7 | IN3HER/IN3 | 1989 09 22 |
OK | OE5VRL/5 | OK1AIY/P | 2008 05 24 |
YU | OE9XXI/6 | YU3ZV | 1989 09 23 |
9A | OE4WOG/P | 9A5AA/P | 2016 05 07 |
122 GHz - 2,5 mm
OE | OE3WRA/1 | OE3WOG/3 | 2009 05 20 |
DL | OE3WOG/P | DL/OE5VRL/P | 2010 02 27 |
HG | OE4WOG/P | HG5ED/P | 2016 12 16 |
OK | OE3WOG/P,OE5VRL/5,OE/DL3MBG/P | OK1AIY/P | 2012 05 26 |
134 GHz - 2,2mm
DL | OE5VRL/2 | DB6NT | 2020 09 15 | 9.9km, QRG: 134928,2Mhz |
OE | OE5VRL/3 | OE/DB6NT/P | 2019 05 19 | |
OK | OK1JHM/P | OE/OK1VRL/P | 2013 09 07 |
241 GHz - 1,2mm
DL | OE5VRL/2 | DB6NT | 2020 09 15 | 9.9km, 241920,2MHz |
OE | OE2IGL/5 | OE5VRL/P | 2019 11 08 | |
OK | OK1JHM/P | OE/OK1VRL/P | 2013 09 07 |
Optischer Bereich
214 THz - cca. 940 nm (IR A)
OE | ? | ? | . |
DL | OE9NAI/9 | DA5FA* | 2001 08 23 |
394 THz - cca. 660 nm (rot)
OE | ? | ? | . |
DL | OE/DA5FH** | DL6RK | 2001 06 26 |
OK | OE1FFS/3 | OK2KQQ/p | 2009 05 22 |
OM | OE3MZC/1 | OM2ZZ | 2007 01 19 |
*) Sonderrufzeichen f. DL7UHU **) f. DL2CH