Erstverbindungen auf den Mikrowellen Frequenzbändern, gelistet nach Alpabetischer Reihenfolge des Landes-Prefix.
Für weitere Berichte und Ergänzungen ersuche ich um Mitteilung per email an: Wolfgang Hoeth, OE4WOG, Referat Mikrowelle OEVSV, email: mikrowelle@oevsv.at oder oe4wog@oevsv.at
| |
3.400 MHz – 9 cm
DL | OE2JOM/P | DL3MBG | 2014 08 09 |
E71 | OE5VRL | E71EBS | 2009 06 07 |
F | OE9MDI/9 | F0GOH/P | 1984 07 08 |
G | OE5VRL/5 | G3XDY | 2004 12 06 |
HA | OE3XUA | HA2RD/3 | 1989 09 24 |
HB0 | OE9XXI | HB0/OE1ERC/M | 1987 04 03 |
HB | OE9PMJ | HB9AJF/P | 1982 06 07 |
I | OE9XXI/7 | IN3HER/IN3 | 1987 03 28 |
LX | OE5VRL/5 | LX1DB | 2004 12 07 |
OK | OE3XUA | OK8ADY/P | 1985 09 05 |
OM | OE1KTC | OM3ID | 2001 07 31 |
PA0 | OE5VRL/5 | PA0BAT | 2000 06 11 |
SM | OE5VRL/5 | SM7GEP | 2004 12 10 |
SP | OE5VRL/5 | SP6GWB/P | 2001 05 05 |
S5 | OE8MI/8 | S51WI/P | 1993 06 20 |
TK | OE5VRL/5 | TK/F2CT,TK/F1FIH,TK5EP/P | 2014 06 29 |
UR | OE5VRL/5 | UR7D | 2010 06 06 |
YU | OE3XUA | YT2R | 1988 07 06 |
9A | OE5VRL/5 | 9A2SB | 2009 05 11 |
5.760 MHz – 6 cm
DL | OE3FLB/2 | DB6NT/P | 1981 08 09 |
E71 | OE5VRL | E71EBS | 2009 06 07 |
F | OE9MDI/9 | F0GOH/P | 1984 07 08 |
G | OE5VRL/5 | G3XDY | 2004 12 06 |
HA | OE3XUA | HA2RD/3 | 1989 09 24 |
HB0 | OE9XXI | HB0/OE1ERC/M | 1987 04 03 |
HB | OE9PMJ | HB9AJF/P | 1982 06 07 |
I | OE9XXI/7 | IN3HER/IN3 | 1987 03 28 |
LX | OE5VRL/5 | LX1DB | 2004 12 07 |
LY | OE5VRL/5 | LY3A | 2016 08 26 |
OK | OE3XUA | OK8ADY/P | 1985 09 05 |
OM | OE1KTC | OM3ID | 2001 07 31 |
PA0 | OE5VRL/5 | PA0BAT | 2000 06 11 |
SM | OE5VRL/5 | SM7GEP | 2004 12 10 |
SP | OE5VRL/5 | SP6GWB/P | 2001 05 05 |
S5 | OE8MI/8 | S51WI/P | 1993 06 20 |
TK | OE5VRL/5 | TK/F2CT,TK/F1FIH,TK5EP/P | 2014 06 29 |
UR | OE5VRL/5 | UR7D | 2010 06 06 |
YU | OE3XUA | YT2R | 1988 07 06 |
9A | OE5VRL/5 | 9A2SB | 2009 05 11 |
10.368 MHz – 3 cm
DL | OE1RVW/7 | DC0MT/P | 1977 06 18 |
E71 | OE5VRL | E71EBS | 2009 06 07 |
F | OE9MDI/9 | F0GOH/P | 1984 07 08 |
G | OE5VRL/5 | G3LQR | 1994 11 28 |
HG | OE1WWA/3 | HG5AIR/2 | 1989 09 22 |
HB0 | DF6TK/OE9 | HB0ABN/P | 1980 08 23 |
HB | OE9HAJ/9 | HB9AJF/P | 1977 06 04 |
I | OE8NTK/8 | I3DME/3 | 1977 09 17 |
LX | OE5VRL/5 | LX1DU | 1996 06 07 |
LY | OE5VRL/5 | LY3A | 2016 08 26 |
OE | OE1RVW/1 | OE1ABW | 1976 05 01 |
OK | OE3WLB/3 | OK1WAB/P | 1976 12 12 |
OM | OE5VRL/5 | OM3LQ | 1999 05 02 |
ON | OE5VRL/5 | OT5O | 1995 10 08 |
OZ | OE5VRL/5 | OZ1FF/P | 2001 07 07 |
PA0 | OE5VRL/5 | PE0MAR/P | 1995 10 08 |
SM | OE5VRL/5 | SK7MW | 2001 07 07 |
SP | OE5VRL/5 | SP6GWB/P | 1997 07 05 |
S5 | OE8MI/8 | S51JN/P | 1993 06 06 |
T7 | OE8MI/8 | T7/I4VXH | 1994 03 06 |
TK | OE5VRL/5 | TK/F2CT,TK/F1FIH,TK5EP/P | 2014 06 29 |
UZ | OE5VRL/5 | UZ5DZ | 2010 05 25 |
YU | OE6KPG/6 | YU3URI/3 | 1978 11 11 |
9A | OE8MI/8 | 9A2EY | 1994 06 19 |
24 GHz - 1.2 cm
DL | OE2BM | DL8RAH | 1982 01 23 |
HA | OE3LI/4 | HA1SR/p | 2006 05 22 |
HB0 | OE9MDI/9 | HB0MMM | 1985 05 27 |
HB | OE9MDI/9 | HB9MIO | 1984 11 04 |
I | OE8MI/8 | I6ZAU/IN3 | 1985 09 08 |
OK | OE5VRL/5 | OK1AIY/P | 1994 10 11 |
OM | OE1WWA/3 | OM1GX | 2005 08 14 |
SP | OE5VRL/5 | SP6GWB | 2007 10 14 |
S5 | OE1WWA/6 | S59W | 2006 05 15 |
9A | OE1WWA/6 | 9A1TA | 2006 05 15 |
47 GHz - 6 mm
DL | OE9XXI/9 | DC/OE9YTV/P | 1989 05 26 |
HA | OE9XXI/4 | HA2RD/1 | 1989 09 23 |
HB0 | OE9XXI/9 | HB0/OE9YTV/P | 1989 05 28 |
HB | OE9XXI/9 | HB9/OE9YTV/P | 1989 05 26 |
I | OE9XXI/7 | IN3HER/IN3 | 1989 08 15 |
OK | OE5VRL/5 | OK1AIY/P | 2006 11 07 |
YU | OE9XXI/6 | YU3ZV/P | 1989 09 23 |
9A | OE4WOG/P | 9A5AA/P | 2016 05 07 |
76 GHz - 4 mm
DL | OE9XXI/9 | DC/OE9YTV/P | 1989 09 10 |
HA | OE9XXI/4 | HA2RD/1 | 1989 09 23 |
HB0 | OE9XXI/9 | HB0/OE9YTV/P | 1989 09 09 |
HB | OE9XXI/9 | HB9/OE9YTV/P | 1989 09 10 |
HG | OE4WOG/P | HG5ED/P | 2016 03 05 |
I | OE9XXI/7 | IN3HER/IN3 | 1989 09 22 |
OK | OE5VRL/5 | OK1AIY/P | 2008 05 24 |
YU | OE9XXI/6 | YU3ZV | 1989 09 23 |
9A | OE4WOG/P | 9A5AA/P | 2016 05 07 |
122 GHz - 2,5 mm
OE | OE3WRA/1 | OE3WOG/3 | 2009 05 20 |
DL | OE3WOG/P | DL/OE5VRL/P | 2010 02 27 |
HG | OE4WOG/P | HG5ED/P | 2016 12 16 |
OK | OE3WOG/P,OE5VRL/5,OE/DL3MBG/P | OK1AIY/P | 2012 05 26 |
134 GHz - 2,2mm
OE |
? |
? |
248 GHz - 1,2mm
OE |
? |
? |
Optischer Bereich
214 THz - cca. 940 nm (IR A)
OE | ? | ? | . |
DL | OE9NAI/9 | DA5FA* | 2001 08 23 |
394 THz - cca. 660 nm (rot)
OE | ? | ? | . |
DL | OE/DA5FH** | DL6RK | 2001 06 26 |
OK | OE1FFS/3 | OK2KQQ/p | 2009 05 22 |
OM | OE3MZC/1 | OM2ZZ | 2007 01 19 |
*) Sonderrufzeichen f. DL7UHU **) f. DL2CH