Oe1kbc (Diskussion | Beiträge) |
OE4SAC (Diskussion | Beiträge) |
||
Zeile 11: | Zeile 11: | ||
=== OE1 === | === OE1 === | ||
{| border="1" | {| border="1" | ||
− | ! width=" | + | ! width="200px" | Station |
− | ! width=" | + | ! width="70px" | QRG |
− | + | ! width="50px" | Ebene | |
− | + | ! width="50px" | Band- breite | |
− | ! width="50px" | | ||
− | ! width="50px" | | ||
! width="150px" | Antenne | ! width="150px" | Antenne | ||
+ | ! width="30px" | Pol. | ||
+ | ! width="50px" | Gewinn | ||
+ | ! width="50px" | Höhe ü. Grund | ||
+ | ! width="150px" | Ausrichtung (Nord = 0°) | ||
+ | ! width="150px" | TRX-Typ, Sendeleistung | ||
|- | |- | ||
| Bisamberg OE1XRU | | Bisamberg OE1XRU | ||
| 5745 Mhz | | 5745 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
− | | 90° | + | | Sektor 90° Öffnung |
− | | | + | | H |
− | | | + | | 19 dBi |
− | | | + | | |
+ | | Ost | ||
+ | | | ||
|- | |- | ||
| Bisamberg OE1XRU | | Bisamberg OE1XRU | ||
| 5785 Mhz | | 5785 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
− | | 120° | + | | Sektor 120° Öffnung |
− | | | + | | H |
− | | | + | | 19 dBi |
− | | | + | | |
+ | | Klosterneuburg | ||
+ | | | ||
|- | |- | ||
| Roter Hiasl OE1XVC | | Roter Hiasl OE1XVC | ||
| 5745 Mhz | | 5745 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
− | | | + | | Rundstrahler |
− | | | + | | V |
− | | | + | | 12 dBi |
− | | | + | | |
+ | | Omni | ||
+ | | | ||
|- | |- | ||
| Roter Hiasl OE1XVC | | Roter Hiasl OE1XVC | ||
| 5785 Mhz | | 5785 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
− | | 60° | + | | Sektor 60° Öffnung |
− | | | + | | H |
− | | | + | | 17 dBi |
− | | | + | | |
+ | | Gänserndorf | ||
+ | | | ||
|- | |- | ||
| AKH OE1XDS | | AKH OE1XDS | ||
| 5785 Mhz | | 5785 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
− | | | + | | Rundstrahler |
− | | | + | | V |
− | | | + | | 12 dBi |
− | | | + | | |
+ | | Omni | ||
+ | | | ||
|} | |} | ||
− | |||
=== OE2 === | === OE2 === | ||
{| border="1" | {| border="1" | ||
− | ! width=" | + | ! width="200px" | Station |
− | ! width=" | + | ! width="70px" | QRG |
− | + | ! width="50px" | Ebene | |
− | + | ! width="50px" | Band- breite | |
− | ! width="50px" | | ||
− | ! width="50px" | | ||
! width="150px" | Antenne | ! width="150px" | Antenne | ||
+ | ! width="30px" | Pol. | ||
+ | ! width="50px" | Gewinn | ||
+ | ! width="50px" | Höhe ü. Grund | ||
+ | ! width="150px" | Ausrichtung (Nord = 0°) | ||
+ | ! width="150px" | TRX-Typ, Sendeleistung | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Zeile 82: | Zeile 105: | ||
=== OE3 === | === OE3 === | ||
{| border="1" | {| border="1" | ||
− | ! width=" | + | ! width="200px" | Station |
− | ! width=" | + | ! width="70px" | QRG |
− | + | ! width="50px" | Ebene | |
− | + | ! width="50px" | Band- breite | |
− | ! width="50px" | | ||
− | ! width="50px" | | ||
! width="150px" | Antenne | ! width="150px" | Antenne | ||
+ | ! width="30px" | Pol. | ||
+ | ! width="50px" | Gewinn | ||
+ | ! width="50px" | Höhe ü. Grund | ||
+ | ! width="150px" | Ausrichtung (Nord = 0°) | ||
+ | ! width="150px" | TRX-Typ, Sendeleistung | ||
|- | |- | ||
| Kaiserkogel OE3XAR | | Kaiserkogel OE3XAR | ||
| 2427 Mhz | | 2427 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
− | | | + | | Rundstrahler |
− | | | + | | V |
− | | | + | | 9 dBi |
− | | | + | | |
+ | | Omni | ||
+ | | | ||
|- | |- | ||
| Exelberg OE3XEA | | Exelberg OE3XEA | ||
| 5785 Mhz | | 5785 Mhz | ||
+ | | Power | ||
| 10 MHz | | 10 MHz | ||
− | | 10° | + | | Planar 10° Öffnung |
− | | | + | | H |
− | | | + | | 23 dBi |
− | | | + | | |
+ | | Troppberg | ||
+ | | | ||
|- | |- | ||
| Exelberg OE3XEA | | Exelberg OE3XEA | ||
| 5680 Mhz | | 5680 Mhz | ||
+ | | Power | ||
| 10 MHz | | 10 MHz | ||
− | | 10° | + | | Planar 10° Öffnung |
− | | | + | | H |
− | | | + | | 23 dBi |
− | | | + | | |
+ | | Wien AKH | ||
+ | | | ||
|} | |} | ||
=== OE4 === | === OE4 === | ||
{| border="1" | {| border="1" | ||
− | ! width=" | + | ! width="200px" | Station |
− | ! width=" | + | ! width="70px" | QRG |
− | + | ! width="50px" | Ebene | |
− | + | ! width="50px" | Band- breite | |
− | ! width="50px" | | ||
− | ! width="50px" | | ||
! width="150px" | Antenne | ! width="150px" | Antenne | ||
+ | ! width="30px" | Pol. | ||
+ | ! width="50px" | Gewinn | ||
+ | ! width="50px" | Höhe ü. Grund | ||
+ | ! width="150px" | Ausrichtung (Nord = 0°) | ||
+ | ! width="150px" | TRX-Typ, Sendeleistung | ||
|- | |- | ||
− | | Brenntenriegl | + | | Brenntenriegl OE4XUB |
| 2432 Mhz | | 2432 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
+ | | Planar 40° Öffnung | ||
+ | | H | ||
+ | | 14 dBi | ||
+ | | 30 m | ||
| 60° (Eisenstadt) | | 60° (Eisenstadt) | ||
− | | | + | | |
− | |||
− | |||
|- | |- | ||
| Allhau OE4XLC | | Allhau OE4XLC | ||
| 2427 Mhz | | 2427 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
− | | | + | | Rundstrahler |
− | | | + | | V |
− | | | + | | 9 dBi |
− | | | + | | 20 m |
+ | | Omni | ||
+ | | Bullet 2 | ||
|} | |} | ||
=== OE5 === | === OE5 === | ||
{| border="1" | {| border="1" | ||
− | ! width=" | + | ! width="200px" | Station |
− | ! width=" | + | ! width="70px" | QRG |
− | + | ! width="50px" | Ebene | |
− | + | ! width="50px" | Band- breite | |
− | ! width="50px" | | ||
− | ! width="50px" | | ||
! width="150px" | Antenne | ! width="150px" | Antenne | ||
+ | ! width="30px" | Pol. | ||
+ | ! width="50px" | Gewinn | ||
+ | ! width="50px" | Höhe ü. Grund | ||
+ | ! width="150px" | Ausrichtung (Nord = 0°) | ||
+ | ! width="150px" | TRX-Typ, Sendeleistung | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Zeile 163: | Zeile 213: | ||
=== OE6 === | === OE6 === | ||
{| border="1" | {| border="1" | ||
− | ! width=" | + | ! width="200px" | Station |
− | ! width=" | + | ! width="70px" | QRG |
− | + | ! width="50px" | Ebene | |
− | + | ! width="50px" | Band- breite | |
− | ! width="50px" | | ||
− | ! width="50px" | | ||
! width="150px" | Antenne | ! width="150px" | Antenne | ||
+ | ! width="30px" | Pol. | ||
+ | ! width="50px" | Gewinn | ||
+ | ! width="50px" | Höhe ü. Grund | ||
+ | ! width="150px" | Ausrichtung (Nord = 0°) | ||
+ | ! width="150px" | TRX-Typ, Sendeleistung | ||
|- | |- | ||
| Rennfeld OE6XWR | | Rennfeld OE6XWR | ||
| 2424 Mhz | | 2424 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
− | | | + | | Rundstrahler |
− | | | + | | V |
− | | | + | | 9 dBi |
− | | | + | | |
+ | | Omni | ||
+ | | | ||
|- | |- | ||
| Plabutsch OE6XRR | | Plabutsch OE6XRR | ||
| 2439 Mhz | | 2439 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
− | | | + | | Rundstrahler |
− | | | + | | V |
− | | | + | | 9 dBi |
− | | | + | | |
+ | | Omni | ||
+ | | | ||
|- | |- | ||
| Plabutsch OE6XRR | | Plabutsch OE6XRR | ||
| 5750 Mhz | | 5750 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
+ | | Planar 60° Öffnung | ||
+ | | V | ||
+ | | 22 dBi | ||
+ | | | ||
| 120° (Raaba) | | 120° (Raaba) | ||
− | | | + | | |
− | |||
− | |||
|- | |- | ||
| Kruckenberg OE6XFE | | Kruckenberg OE6XFE | ||
| 2425 Mhz | | 2425 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
+ | | Planar 40° Öffnung | ||
+ | | H | ||
+ | | 14 dBi | ||
+ | | | ||
| 90° (Deutschlandsberg) | | 90° (Deutschlandsberg) | ||
− | | | + | | |
− | |||
− | |||
|- | |- | ||
| Lachtal OE6XKG | | Lachtal OE6XKG | ||
| 2425 Mhz | | 2425 Mhz | ||
+ | | Mesh | ||
| 18 MHz | | 18 MHz | ||
+ | | Yagi | ||
+ | | H | ||
+ | | 19 dBi | ||
+ | | | ||
| 120° (Zeltweg) | | 120° (Zeltweg) | ||
− | | | + | | |
− | |||
− | |||
|} | |} | ||
=== OE7 === | === OE7 === | ||
{| border="1" | {| border="1" | ||
− | ! width=" | + | ! width="200px" | Station |
− | ! width=" | + | ! width="70px" | QRG |
− | + | ! width="50px" | Ebene | |
− | + | ! width="50px" | Band- breite | |
− | ! width="50px" | | ||
− | ! width="50px" | | ||
! width="150px" | Antenne | ! width="150px" | Antenne | ||
+ | ! width="30px" | Pol. | ||
+ | ! width="50px" | Gewinn | ||
+ | ! width="50px" | Höhe ü. Grund | ||
+ | ! width="150px" | Ausrichtung (Nord = 0°) | ||
+ | ! width="150px" | TRX-Typ, Sendeleistung | ||
|- | |- | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Zeile 233: | Zeile 307: | ||
=== OE8 === | === OE8 === | ||
{| border="1" | {| border="1" | ||
− | ! width=" | + | ! width="200px" | Station |
− | ! width=" | + | ! width="70px" | QRG |
− | + | ! width="50px" | Ebene | |
− | + | ! width="50px" | Band- breite | |
− | ! width="50px" | | ||
− | ! width="50px" | | ||
! width="150px" | Antenne | ! width="150px" | Antenne | ||
+ | ! width="30px" | Pol. | ||
+ | ! width="50px" | Gewinn | ||
+ | ! width="50px" | Höhe ü. Grund | ||
+ | ! width="150px" | Ausrichtung (Nord = 0°) | ||
+ | ! width="150px" | TRX-Typ, Sendeleistung | ||
|- | |- | ||
| Dobratsch OE8XDR | | Dobratsch OE8XDR | ||
| 2427 Mhz | | 2427 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
− | | | + | | Planar 40° Öffnung |
− | | | + | | V |
− | | | + | | 14 dBi |
− | | | + | | |
+ | | 90° (Klagenfurt) | ||
+ | | | ||
|- | |- | ||
| FH Kärnten OE8XAQ | | FH Kärnten OE8XAQ | ||
| 2439 Mhz | | 2439 Mhz | ||
+ | | Power | ||
| 5 MHz | | 5 MHz | ||
− | | | + | | Rundstrahler |
− | | | + | | V |
− | | | + | | 9 dBi |
− | | | + | | |
+ | | Omni | ||
+ | | | ||
|- | |- | ||
| Hohenwart OE8XHR | | Hohenwart OE8XHR | ||
| 2425 Mhz | | 2425 Mhz | ||
+ | | Mesh | ||
| 18 MHz | | 18 MHz | ||
− | | | + | | Yagi |
− | | | + | | H |
− | | | + | | 13 dBi |
− | | | + | | |
+ | | 180° (Petzen) | ||
+ | | | ||
|} | |} | ||
=== OE9 === | === OE9 === | ||
{| border="1" | {| border="1" | ||
− | ! width=" | + | ! width="200px" | Station |
− | ! width=" | + | ! width="70px" | QRG |
− | + | ! width="50px" | Ebene | |
− | + | ! width="50px" | Band- breite | |
− | ! width="50px" | | ||
− | ! width="50px" | | ||
! width="150px" | Antenne | ! width="150px" | Antenne | ||
+ | ! width="30px" | Pol. | ||
+ | ! width="50px" | Gewinn | ||
+ | ! width="50px" | Höhe ü. Grund | ||
+ | ! width="150px" | Ausrichtung (Nord = 0°) | ||
+ | ! width="150px" | TRX-Typ, Sendeleistung | ||
|- | |- | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | |
Version vom 1. November 2010, 00:27 Uhr
Um den Zugang für den Bneutzer so einfach wie möglich zu gestalten,
sind auf dieser Seite die relevanten Informationen zusammengefasst.
Dabei sind die Details wie Frequenz, Bandbreite, Ausrichtung, Polarity und Typ dargestellt.
Die genauen Standorte können aus dem Dokument Koordinaten entnommen werden.
HAMNET Userzugang der Stationen in OE
OE1
Station | QRG | Ebene | Band- breite | Antenne | Pol. | Gewinn | Höhe ü. Grund | Ausrichtung (Nord = 0°) | TRX-Typ, Sendeleistung |
---|---|---|---|---|---|---|---|---|---|
Bisamberg OE1XRU | 5745 Mhz | Power | 5 MHz | Sektor 90° Öffnung | H | 19 dBi | Ost | ||
Bisamberg OE1XRU | 5785 Mhz | Power | 5 MHz | Sektor 120° Öffnung | H | 19 dBi | Klosterneuburg | ||
Roter Hiasl OE1XVC | 5745 Mhz | Power | 5 MHz | Rundstrahler | V | 12 dBi | Omni | ||
Roter Hiasl OE1XVC | 5785 Mhz | Power | 5 MHz | Sektor 60° Öffnung | H | 17 dBi | Gänserndorf | ||
AKH OE1XDS | 5785 Mhz | Power | 5 MHz | Rundstrahler | V | 12 dBi | Omni |
OE2
Station | QRG | Ebene | Band- breite | Antenne | Pol. | Gewinn | Höhe ü. Grund | Ausrichtung (Nord = 0°) | TRX-Typ, Sendeleistung |
---|---|---|---|---|---|---|---|---|---|
OE3
Station | QRG | Ebene | Band- breite | Antenne | Pol. | Gewinn | Höhe ü. Grund | Ausrichtung (Nord = 0°) | TRX-Typ, Sendeleistung |
---|---|---|---|---|---|---|---|---|---|
Kaiserkogel OE3XAR | 2427 Mhz | Power | 5 MHz | Rundstrahler | V | 9 dBi | Omni | ||
Exelberg OE3XEA | 5785 Mhz | Power | 10 MHz | Planar 10° Öffnung | H | 23 dBi | Troppberg | ||
Exelberg OE3XEA | 5680 Mhz | Power | 10 MHz | Planar 10° Öffnung | H | 23 dBi | Wien AKH |
OE4
Station | QRG | Ebene | Band- breite | Antenne | Pol. | Gewinn | Höhe ü. Grund | Ausrichtung (Nord = 0°) | TRX-Typ, Sendeleistung |
---|---|---|---|---|---|---|---|---|---|
Brenntenriegl OE4XUB | 2432 Mhz | Power | 5 MHz | Planar 40° Öffnung | H | 14 dBi | 30 m | 60° (Eisenstadt) | |
Allhau OE4XLC | 2427 Mhz | Power | 5 MHz | Rundstrahler | V | 9 dBi | 20 m | Omni | Bullet 2 |
OE5
Station | QRG | Ebene | Band- breite | Antenne | Pol. | Gewinn | Höhe ü. Grund | Ausrichtung (Nord = 0°) | TRX-Typ, Sendeleistung |
---|---|---|---|---|---|---|---|---|---|
OE6
Station | QRG | Ebene | Band- breite | Antenne | Pol. | Gewinn | Höhe ü. Grund | Ausrichtung (Nord = 0°) | TRX-Typ, Sendeleistung |
---|---|---|---|---|---|---|---|---|---|
Rennfeld OE6XWR | 2424 Mhz | Power | 5 MHz | Rundstrahler | V | 9 dBi | Omni | ||
Plabutsch OE6XRR | 2439 Mhz | Power | 5 MHz | Rundstrahler | V | 9 dBi | Omni | ||
Plabutsch OE6XRR | 5750 Mhz | Power | 5 MHz | Planar 60° Öffnung | V | 22 dBi | 120° (Raaba) | ||
Kruckenberg OE6XFE | 2425 Mhz | Power | 5 MHz | Planar 40° Öffnung | H | 14 dBi | 90° (Deutschlandsberg) | ||
Lachtal OE6XKG | 2425 Mhz | Mesh | 18 MHz | Yagi | H | 19 dBi | 120° (Zeltweg) |
OE7
Station | QRG | Ebene | Band- breite | Antenne | Pol. | Gewinn | Höhe ü. Grund | Ausrichtung (Nord = 0°) | TRX-Typ, Sendeleistung |
---|---|---|---|---|---|---|---|---|---|
OE8
Station | QRG | Ebene | Band- breite | Antenne | Pol. | Gewinn | Höhe ü. Grund | Ausrichtung (Nord = 0°) | TRX-Typ, Sendeleistung |
---|---|---|---|---|---|---|---|---|---|
Dobratsch OE8XDR | 2427 Mhz | Power | 5 MHz | Planar 40° Öffnung | V | 14 dBi | 90° (Klagenfurt) | ||
FH Kärnten OE8XAQ | 2439 Mhz | Power | 5 MHz | Rundstrahler | V | 9 dBi | Omni | ||
Hohenwart OE8XHR | 2425 Mhz | Mesh | 18 MHz | Yagi | H | 13 dBi | 180° (Petzen) |
OE9
Station | QRG | Ebene | Band- breite | Antenne | Pol. | Gewinn | Höhe ü. Grund | Ausrichtung (Nord = 0°) | TRX-Typ, Sendeleistung |
---|---|---|---|---|---|---|---|---|---|