OE3DZW (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „XLX232 ist ein vom ÖVSV betriebener [https://github.com/LX3JL/xlxd Multiprotocol Gateway Reflector Server]. Das Dashboard ist unter https://xlx232.oevsv.at/…“) |
OE3DZW (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
− | + | VersionXLX232 ist ein vom ÖVSV betriebener [https://github.com/LX3JL/xlxd Multiprotocol Gateway Reflector Server]. | |
Das Dashboard ist unter https://xlx232.oevsv.at/ abrufbar. | Das Dashboard ist unter https://xlx232.oevsv.at/ abrufbar. | ||
+ | ==== Module (Ports) ==== | ||
Derzeit unterstützt XLX232 folgende Module (Ports): | Derzeit unterstützt XLX232 folgende Module (Ports): | ||
+ | |||
+ | Stand: 15.9.2023 | ||
{| class="wikitable" | {| class="wikitable" | ||
! class="col-md-1" |Modul | ! class="col-md-1" |Modul | ||
Zeile 105: | Zeile 108: | ||
|4026 | |4026 | ||
|} | |} | ||
+ | |||
+ | ==== Vernetzungen (Peers) ==== | ||
+ | Stand: 15.9.2023 | ||
+ | {| class="wikitable" | ||
+ | ! class="col-md-1" |# | ||
+ | ! class="col-md-2" |XLX Peer | ||
+ | ! class="col-md-2" |Last Heard | ||
+ | ! class="col-md-2" |Linked for | ||
+ | ! class="col-md-2" |Protocol | ||
+ | ! class="col-md-1" |Module | ||
+ | ! class="col-md-2" |IP | ||
+ | |- | ||
+ | |1 | ||
+ | |[http://xlx030.ardv.at XLX030] | ||
+ | |15.09.2023 02:01 | ||
+ | |0 days 09:12:21 s | ||
+ | |XLX | ||
+ | |BCDEF | ||
+ | |[http://194.59.177.44 194.59.177.44] | ||
+ | |- | ||
+ | |2 | ||
+ | |[http://oe1phs.ddns.net/db XLX801] | ||
+ | |15.09.2023 02:01 | ||
+ | |0 days 09:12:21 s | ||
+ | |XLX | ||
+ | |ABW | ||
+ | |[http://80.108.239.88 80.108.239.88] | ||
+ | |- | ||
+ | |3 | ||
+ | |BM2322 | ||
+ | |15.09.2023 02:01 | ||
+ | |0 days 09:12:21 s | ||
+ | |XLX | ||
+ | |AEFY | ||
+ | |[http://62.171.130.35 62.171.130.35] | ||
+ | |- | ||
+ | |4 | ||
+ | |[http://xlx905.oe9.at XLX905] | ||
+ | |15.09.2023 02:01 | ||
+ | |0 days 09:12:21 s | ||
+ | |XLX | ||
+ | |ACDEFPSVY | ||
+ | |[http://94.199.174.169 94.199.174.169] | ||
+ | |- | ||
+ | |5 | ||
+ | |[http://dstar.hamnet.xyz XLX229] | ||
+ | |15.09.2023 02:01 | ||
+ | |0 days 09:12:21 s | ||
+ | |XLX | ||
+ | |ACDF | ||
+ | |[http://195.49.75.204 195.49.75.204] | ||
+ | |- | ||
+ | |6 | ||
+ | |[http://xlx-owl.de XLX508] | ||
+ | |15.09.2023 02:01 | ||
+ | |0 days 09:12:21 s | ||
+ | |XLX | ||
+ | |DF | ||
+ | |[http://23.146.24.15 23.146.24.15] | ||
+ | |- | ||
+ | |7 | ||
+ | |[http://oe3aas.ddns.net/db/index.php XLX803] | ||
+ | |15.09.2023 02:01 | ||
+ | |0 days 09:12:21 s | ||
+ | |XLX | ||
+ | |A | ||
+ | |[http://77.116.1.12 77.116.1.12] | ||
+ | |- | ||
+ | |8 | ||
+ | |[https://xlxd.net.drc.bz XLX321] | ||
+ | |15.09.2023 02:01 | ||
+ | |0 days 09:12:21 s | ||
+ | |XLX | ||
+ | |F | ||
+ | |[http://185.144.73.93 185.144.73.93] | ||
+ | |- | ||
+ | |9 | ||
+ | |[https://xlx409.boerdi.at XLX409] | ||
+ | |15.09.2023 03:41 | ||
+ | |0 days 07:32:31 s | ||
+ | |XLX | ||
+ | |A | ||
+ | |[http://83.64.49.230 83.64.49.230] | ||
+ | |- | ||
+ | |10 | ||
+ | |[http://dcs015.xreflector.net XLX015] | ||
+ | |15.09.2023 04:10 | ||
+ | |0 days 07:03:36 s | ||
+ | |XLX | ||
+ | |M | ||
+ | |[http://194.59.205.228 194.59.205.228] | ||
+ | |- | ||
+ | |11 | ||
+ | |[http://xlx806.ddns.net/db XLX806] | ||
+ | |15.09.2023 04:39 | ||
+ | |0 days 06:34:32 s | ||
+ | |XLX | ||
+ | |AGHLMNOSTV | ||
+ | |[http://188.63.22.20 188.63.22.20] | ||
+ | |} | ||
+ | |||
+ | ==== Version ==== | ||
+ | 2.4.0 - Dashboard v2.3.7 |
Version vom 15. September 2023, 12:16 Uhr
VersionXLX232 ist ein vom ÖVSV betriebener Multiprotocol Gateway Reflector Server.
Das Dashboard ist unter https://xlx232.oevsv.at/ abrufbar.
Module (Ports)
Derzeit unterstützt XLX232 folgende Module (Ports):
Stand: 15.9.2023
Modul | Group | DTMF | DMR |
---|---|---|---|
A | OE Austria (neu) | D901 | 4001 |
B | OE Austria | D902 | 4002 |
C | DL Deutschland | D903 | 4003 |
D | HB Schweiz | D904 | 4004 |
E | OE Emergency | D905 | 4005 |
F | Südtirol | D906 | 4006 |
G | OE6 Steiermark | D907 | 4007 |
K | OE8 Kaernten | D911 | 4011 |
L | OE4 Burgenland | D912 | 4012 |
M | DSTAR<->DMR TS1/TG110 | D914 | 4014 |
N | OE3 Niederösterreich | D914 | 4014 |
O | OE5 Oberoesterreich | D915 | 4015 |
P | Pictures | D915 | 4015 |
S | DIGITAL OE SUPPORT | D919 | 4019 |
T | OE7 Tirol | D920 | 4020 |
V | OE9 Vorarlberg | D922 | 4022 |
W | OE1 Wien | D923 | 4023 |
Y | DSTAR<->YSF AT C4FM Austria | D925 | 4025 |
Z | Peanuts Room | D926 | 4026 |
Vernetzungen (Peers)
Stand: 15.9.2023
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | XLX030 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | BCDEF | 194.59.177.44 |
2 | XLX801 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | ABW | 80.108.239.88 |
3 | BM2322 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | AEFY | 62.171.130.35 |
4 | XLX905 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | ACDEFPSVY | 94.199.174.169 |
5 | XLX229 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | ACDF | 195.49.75.204 |
6 | XLX508 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | DF | 23.146.24.15 |
7 | XLX803 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | A | 77.116.1.12 |
8 | XLX321 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | F | 185.144.73.93 |
9 | XLX409 | 15.09.2023 03:41 | 0 days 07:32:31 s | XLX | A | 83.64.49.230 |
10 | XLX015 | 15.09.2023 04:10 | 0 days 07:03:36 s | XLX | M | 194.59.205.228 |
11 | XLX806 | 15.09.2023 04:39 | 0 days 06:34:32 s | XLX | AGHLMNOSTV | 188.63.22.20 |
Version
2.4.0 - Dashboard v2.3.7