DCS009 ist ein vom ÖVSV betriebener D-STAR Server.
Das Dashboard ist unter https://dstaraustria.at/dcs009-reflektor-live/ abrufbar.
Live: http://live3.ircddb.net:8080/ircddblive5.html
Module (Ports)
Derzeit unterstützt DCS009 folgende Module (Ports):
Stand: 15.9.2023
Modul | Group | DTMF | DMR |
---|---|---|---|
A | OE Austria (neu) | D901 | 4001 |
B | OE Austria | D902 | 4002 |
C | DL Deutschland | D903 | 4003 |
D | HB Schweiz | D904 | 4004 |
E | OE Emergency | D905 | 4005 |
F | Südtirol | D906 | 4006 |
G | OE6 Steiermark | D907 | 4007 |
K | OE8 Kaernten | D911 | 4011 |
L | OE4 Burgenland | D912 | 4012 |
M | DSTAR<->DMR TS1/TG110 | D914 | 4014 |
N | OE3 Niederösterreich | D914 | 4014 |
O | OE5 Oberoesterreich | D915 | 4015 |
P | Pictures | D915 | 4015 |
S | DIGITAL OE SUPPORT | D919 | 4019 |
T | OE7 Tirol | D920 | 4020 |
V | OE9 Vorarlberg | D922 | 4022 |
W | OE1 Wien | D923 | 4023 |
Y | DSTAR<->YSF AT C4FM Austria | D925 | 4025 |
Z | Peanuts Room | D926 | 4026 |
Vernetzungen (Peers)
Stand: 15.9.2023
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | XLX030 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | BCDEF | 194.59.177.44 |
2 | XLX801 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | ABW | 80.108.239.88 |
3 | BM2322 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | AEFY | 62.171.130.35 |
4 | XLX905 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | ACDEFPSVY | 94.199.174.169 |
5 | XLX229 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | ACDF | 195.49.75.204 |
6 | XLX508 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | DF | 23.146.24.15 |
7 | XLX803 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | A | 77.116.1.12 |
8 | XLX321 | 15.09.2023 02:01 | 0 days 09:12:21 s | XLX | F | 185.144.73.93 |
9 | XLX409 | 15.09.2023 03:41 | 0 days 07:32:31 s | XLX | A | 83.64.49.230 |
10 | XLX015 | 15.09.2023 04:10 | 0 days 07:03:36 s | XLX | M | 194.59.205.228 |
11 | XLX806 | 15.09.2023 04:39 | 0 days 06:34:32 s | XLX | AGHLMNOSTV | 188.63.22.20 |
Version
2.4.0 - Dashboard v2.3.7